
General Public Snowboard - 2025/2026
Public Snowboards General Public Snowboard
Excluded From Free Shipping
The Public Snowboards General Snowboard is an all-mountain board that lives up to its name by delivering stellar performance for everyone, no matter what terrain they tackle. Featuring Alert Camber with just enough positive camber underfoot for stability and pop, plus rocker past the inserts for forgiveness and effortless float in deep snow, this versatile ride handles everything from park laps to powder days with equal confidence. Whether you're just starting out or you're a seasoned shredder, the General Public offers that perfect balance of predictable control and playful performance that makes every day on the mountain a good day.
| Size (cm) | 140 | 143 | 147 | 150 | 153 | 154W | 155 | 157 | 160W |
| Effective Edge (mm) | 108.8 | 109.8 | 110.8 | 112.8 | 115.7 | 117.2 | 117.2 | 118.6 | 122 |
| Tip Width (mm) | 258 | 262 | 278 | 288 | 292 | 303 | 292 | 294 | 308 |
| Waist Width (mm) | 234 | 237 | 240 | 246 | 248 | 260 | 250 | 251 | 263 |
| Tail Width (mm) | 258 | 262 | 278 | 288 | 292 | 303 | 292 | 294 | 308 |
| Sidecut Radius (m) | 6.6 | 6.8 | 7 | 7.2 | 7.4 | 7.5 | 7.5 | 7.6 | 7.7 |
| Stance Range (in) | 21.9 | 22 | 22.1 | 22.2 | 22.8 | 22.8 | 22.8 | 22.8 | 22.8 |
| Width | Regular | Regular | Regular | Regular | Regular | Wide | Regular | Regular |
Original: $430.00
-65%$430.00
$150.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Public Snowboards General Public Snowboard
Excluded From Free Shipping
The Public Snowboards General Snowboard is an all-mountain board that lives up to its name by delivering stellar performance for everyone, no matter what terrain they tackle. Featuring Alert Camber with just enough positive camber underfoot for stability and pop, plus rocker past the inserts for forgiveness and effortless float in deep snow, this versatile ride handles everything from park laps to powder days with equal confidence. Whether you're just starting out or you're a seasoned shredder, the General Public offers that perfect balance of predictable control and playful performance that makes every day on the mountain a good day.
| Size (cm) | 140 | 143 | 147 | 150 | 153 | 154W | 155 | 157 | 160W |
| Effective Edge (mm) | 108.8 | 109.8 | 110.8 | 112.8 | 115.7 | 117.2 | 117.2 | 118.6 | 122 |
| Tip Width (mm) | 258 | 262 | 278 | 288 | 292 | 303 | 292 | 294 | 308 |
| Waist Width (mm) | 234 | 237 | 240 | 246 | 248 | 260 | 250 | 251 | 263 |
| Tail Width (mm) | 258 | 262 | 278 | 288 | 292 | 303 | 292 | 294 | 308 |
| Sidecut Radius (m) | 6.6 | 6.8 | 7 | 7.2 | 7.4 | 7.5 | 7.5 | 7.6 | 7.7 |
| Stance Range (in) | 21.9 | 22 | 22.1 | 22.2 | 22.8 | 22.8 | 22.8 | 22.8 | 22.8 |
| Width | Regular | Regular | Regular | Regular | Regular | Wide | Regular | Regular |
























