
Cinema Snowboard 26'
Nitro Cinema Snowboard 2026
The Cinema's directional twin shape is perfect for beginners to intermediate riders looking to rip around the local mountains and explore the entire trail map. In addition, the progression-friendly hybrid Gullwing Rocker technology will provide the pop and support to allow you to have more fun on the mountain and make memories with friends.
SPECS TABLE
| Size | 152 | 155 | 159 | 162 |
|---|---|---|---|---|
| Nose / Tail Width | 290 / 290 | 298 / 298 | 302 / 302 | 314 / 314 |
| Waist Width | 246 | 254 | 256 | 267 |
| Running Length | 1100 | 1130 | 1170 | 1200 |
| Sidecut (m) | 7.2 | 7.6 | 7.8 | 8.0 |
| Stance Range (cm) | 48-60 | 48-60 | 50-62 | 50-62 |
| Stance Range (in) | 18.9-23.6 | 18.9-23.6 | 19.7-24.4 | 19.7-24.4 |
| Rider Weight (kg) | 50-70 | 55-75 | 65-85 | 70+ |
| Rider Weight (lb) | 110-155 | 120-165 | 145-185 | 155+ |
| Setback (mm) | -15 | -15 | -15 | -15 |
Original: $459.95
-65%$459.95
$160.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Nitro Cinema Snowboard 2026
The Cinema's directional twin shape is perfect for beginners to intermediate riders looking to rip around the local mountains and explore the entire trail map. In addition, the progression-friendly hybrid Gullwing Rocker technology will provide the pop and support to allow you to have more fun on the mountain and make memories with friends.
SPECS TABLE
| Size | 152 | 155 | 159 | 162 |
|---|---|---|---|---|
| Nose / Tail Width | 290 / 290 | 298 / 298 | 302 / 302 | 314 / 314 |
| Waist Width | 246 | 254 | 256 | 267 |
| Running Length | 1100 | 1130 | 1170 | 1200 |
| Sidecut (m) | 7.2 | 7.6 | 7.8 | 8.0 |
| Stance Range (cm) | 48-60 | 48-60 | 50-62 | 50-62 |
| Stance Range (in) | 18.9-23.6 | 18.9-23.6 | 19.7-24.4 | 19.7-24.4 |
| Rider Weight (kg) | 50-70 | 55-75 | 65-85 | 70+ |
| Rider Weight (lb) | 110-155 | 120-165 | 145-185 | 155+ |
| Setback (mm) | -15 | -15 | -15 | -15 |
























